Category
Fuels emission factors
Stationary and mobile fuel combustion (gas, oil, coal, biomass).
| Activity | Sector | Category | Region | Value | Units | Source | Vintage | Scope | Open |
|---|---|---|---|---|---|---|---|---|---|
Butane Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.24107 | DEFRA 2025 | 2025 | Scope 1 | Open | |
CNG Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.2027 | DEFRA 2025 | 2025 | Scope 1 | Open | |
LNG Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.20489 | DEFRA 2025 | 2025 | Scope 1 | Open | |
LPG Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.23032 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Natural gas Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.2027 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Natural gas (100% mineral blend) Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.20489 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Other petroleum gas Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.19917 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Propane Gaseous fuels gaseous-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.23258 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Aviation spirit Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.25666 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Aviation turbine fuel Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.26061 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Burning oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.25975 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Diesel (average biofuel blend) Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.25953 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Diesel (100% mineral diesel) Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.26808 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Fuel oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.28523 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Gas oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.27288 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Lubricants Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.281 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Naphtha Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.24891 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Petrol (average biofuel blend) Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.23181 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Petrol (100% mineral petrol) Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.25431 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Processed fuel oils - residual oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.28523 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Processed fuel oils - distillate oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.27288 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Refinery miscellaneous Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.25961 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Waste oils Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.27459 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Marine gas oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.27445 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Marine fuel oil Liquid fuels liquid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.27869 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Coal (industrial) Solid fuels solid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.33944 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Coal (electricity generation) Solid fuels solid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.33621 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Coal (domestic) Solid fuels solid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.36549 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Coking coal Solid fuels solid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.37675 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Petroleum coke Solid fuels solid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.35887 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Coal (electricity generation - home produced coal only) Solid fuels solid-fuelsscope-1energy | Energy | Fuels | United Kingdom | 0.33621 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Bioethanol Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.00901 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biodiesel ME Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.16751 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biomethane (compressed) Biofuel biofuelscope-1weight | Energy | Fuels | United Kingdom | 0.00521 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biodiesel ME (from used cooking oil) Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.16751 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biodiesel ME (from tallow) Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.16751 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biodiesel HVO Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.03558 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biopropane Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.00213 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Development diesel Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.03705 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Development petrol Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.01402 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Off road biodiesel Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.16751 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biomethane (liquified) Biofuel biofuelscope-1weight | Energy | Fuels | United Kingdom | 0.00521 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Methanol (bio) Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.00669 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Avtur (renewable) Biofuel biofuelscope-1volume | Energy | Fuels | United Kingdom | 0.02531 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Wood logs Biomass biomassscope-1energy | Energy | Fuels | United Kingdom | 0.0115 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Wood chips Biomass biomassscope-1energy | Energy | Fuels | United Kingdom | 0.0115 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Wood pellets Biomass biomassscope-1energy | Energy | Fuels | United Kingdom | 0.0115 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Grass/straw Biomass biomassscope-1energy | Energy | Fuels | United Kingdom | 0.01273 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Biogas Biogas biogasscope-1energy | Energy | Fuels | United Kingdom | 0.00022 | DEFRA 2025 | 2025 | Scope 1 | Open | |
Landfill gas Biogas biogasscope-1energy | Energy | Fuels | United Kingdom | 0.0002 | DEFRA 2025 | 2025 | Scope 1 | Open |
Showing 50 of 50 unit-families (166 factors)